
Body Style: | Van |
Trim: | Touring L 4dr Mini Van |
Exterior Color: | White |
Interior Color: | Black |
Engine: | V6 3.6L Natural Aspiration |
Cylinder: | 3.6L V6 |
Transmission: | Automatic 9-Speed |
Stock Number: | 5700 |
VIN Number: | 2C4RC1BG2LR172782 |
Mileage: | 12000 |

Body Style: | SUV |
Trim: | Touring 4dr SUV |
Exterior Color: | Silver |
Interior Color: | Black |
Engine: | I4 2.5L Turbocharger |
Cylinder: | 2.5L I4 |
Transmission: | Automatic 6-Speed |
Stock Number: | 5660 |
VIN Number: | JM3TCACY2K0314853 |
Mileage: | 38724 |

Body Style: | SUV |
Trim: | Sport 4x4 4dr SUV |
Exterior Color: | Gray |
Interior Color: | Black |
Engine: | 3.6L V6 |
Cylinder: | 3.6L V6 |
Transmission: | Automatic 8-Speed |
Stock Number: | 5736 |
VIN Number: | 1C4HJXDG3KW519379 |
Mileage: | 44000 |
Body Style: | Truck |
Trim: | Big Horn 4x4 4dr Crew Cab 5.6 ft. SB Pickup |
Exterior Color: | Black |
Interior Color: | Black |
Engine: | V8 5.7L Natural Aspiration |
Cylinder: | 5.7L V8 |
Transmission: | Automatic 8-Speed |
Stock Number: | 5766 |
VIN Number: | 1C6SRFFTXKN512008 |
Mileage: | 20000 |

Body Style: | Car |
Trim: | LE 4dr Sedan |
Exterior Color: | Silver |
Interior Color: | Black |
Engine: | 1.8L I4 |
Cylinder: | 1.8L I4 |
Transmission: | CVT 7-Speed |
Stock Number: | 5748 |
VIN Number: | 2T1BURHE4KC237102 |
Mileage: | 34000 |

Body Style: | SUV |
Trim: | GT Plus AWD 4dr SUV |
Exterior Color: | Gray |
Interior Color: | Black |
Engine: | 3.6L V6 |
Cylinder: | 3.6L V6 |
Transmission: | Automatic 8-Speed |
Stock Number: | 5733a |
VIN Number: | 1C4RDJDG2KC624800 |
Mileage: | 31000 |
Body Style: | Truck |
Trim: | XLT 4x4 4dr SuperCrew 5.5 ft. SB |
Exterior Color: | Blue |
Interior Color: | Gray |
Engine: | V8 5.0L Natural Aspiration |
Cylinder: | 5.0L V8 |
Transmission: | A |
Stock Number: | 5738 |
VIN Number: | 1FTEW1E58JFB74542 |
Mileage: | 79000 |

Body Style: | SUV |
Trim: | LT 4dr SUV w/1LT |
Exterior Color: | Blue |
Interior Color: | Gray |
Engine: | I4 1.5L Turbocharger |
Cylinder: | 1.5L I4 |
Transmission: | Automatic 6-Speed |
Stock Number: | 5708 |
VIN Number: | 3GNAXJEV4JS561913 |
Mileage: | 72000 |

Body Style: | Truck |
Trim: | XLT 4x4 4dr SuperCrew 5.5 ft. SB |
Exterior Color: | Brown |
Interior Color: | Black |
Engine: | 5.0L V8 |
Cylinder: | 5.0L V8 |
Transmission: | A |
Stock Number: | 5791A |
VIN Number: | 1FTEW1E52JFE04236 |
Mileage: | 14000 |

Body Style: | Truck |
Trim: | SV 4x4 4dr Crew Cab 5 ft. SB 5A |
Exterior Color: | White |
Interior Color: | Gray |
Engine: | 4.0L V6 |
Cylinder: | 4.0L V6 |
Transmission: | Automatic 5-Speed |
Stock Number: | 5818 |
VIN Number: | 1N6AD0EV0JN736659 |
Mileage: | 35000 |
Body Style: | SUV |
Trim: | Sahara 4x4 4dr SUV (midyear release) |
Exterior Color: | Silver |
Interior Color: | Black |
Engine: | 3.6L V6 |
Cylinder: | 3.6L V6 |
Transmission: | Automatic 8-Speed |
Stock Number: | 5834 |
VIN Number: | 1C4HJXEG7JW142696 |
Mileage: | 25000 |
Body Style: | Car |
Trim: | 2.5 SV 4dr Sedan |
Exterior Color: | Burgundy |
Interior Color: | Black |
Engine: | I4 2.5L Natural Aspiration |
Cylinder: | 2.5L I4 |
Transmission: | CVT |
Stock Number: | 5677 |
VIN Number: | 1N4AL3AP8HC164945 |
Mileage: | 46000 |

Body Style: | Truck |
Trim: | SLT 4x4 4dr Crew Cab 5.5 ft. SB Pickup |
Exterior Color: | White |
Interior Color: | Gray |
Engine: | V8 5.7L Natural Aspiration |
Cylinder: | 5.7L V8 |
Transmission: | Automatic 8-Speed |
Stock Number: | 5723 |
VIN Number: | 1C6RR7LT5HS727668 |
Mileage: | 100000 |

Body Style: | Truck |
Trim: | Laramie 4x4 4dr Crew Cab 6.3 ft. SB Pickup |
Exterior Color: | Black |
Interior Color: | Black |
Engine: | V8 5.7L Natural Aspiration |
Cylinder: | 5.7L V8 |
Transmission: | Automatic 8-Speed |
Stock Number: | 5712 |
VIN Number: | 1C6RR7VT9HS815782 |
Mileage: | 75000 |

Body Style: | SUV |
Trim: | Limited 4x4 4dr SUV |
Exterior Color: | Black |
Interior Color: | Black |
Engine: | 3.5L V6 Twin Turbocharger |
Cylinder: | 3.5L V6 |
Transmission: | Automatic 6-Speed |
Stock Number: | 5716a |
VIN Number: | 1FMJU2AT4HEA40525 |
Mileage: | 62000 |

Body Style: | SUV |
Trim: | EX AWD 4dr SUV |
Exterior Color: | Silver |
Interior Color: | Black |
Engine: | 2.4L I4 |
Cylinder: | 2.4L I4 |
Transmission: | Automatic 6-Speed |
Stock Number: | 5728 |
VIN Number: | KNDPNCAC3H7105743 |
Mileage: | 73000 |

Body Style: | SUV |
Trim: | SR5 4x4 4dr SUV |
Exterior Color: | Silver |
Interior Color: | Black |
Engine: | 4.0L V6 |
Cylinder: | 4.0L V6 |
Transmission: | Automatic 5-Speed |
Stock Number: | 5774 |
VIN Number: | JTEBU5JRXH5452085 |
Mileage: | 90000 |
Body Style: | Truck |
Trim: | XLT 4x4 4dr SuperCrew 6.5 ft. SB |
Exterior Color: | Gray |
Interior Color: | Gray |
Engine: | V6 3.5L Twin Turbocharger |
Cylinder: | 3.5L V6 |
Transmission: | A |
Stock Number: | 5790 |
VIN Number: | 1FTFW1EG1HFC25430 |
Mileage: | 41000 |

Body Style: | SUV |
Trim: | Leather AWD 4dr Crossover |
Exterior Color: | Black |
Interior Color: | Black |
Engine: | V6 3.6L Natural Aspiration |
Cylinder: | 3.6L V6 |
Transmission: | Automatic 6-Speed |
Stock Number: | 5633 |
VIN Number: | 5GAKVBKD2HJ106110 |
Mileage: | 81125 |

Body Style: | SUV |
Trim: | Leather 4dr Crossover |
Exterior Color: | White |
Interior Color: | Brown |
Engine: | 3.6L V6 |
Cylinder: | 3.6L V6 |
Transmission: | Automatic 6-Speed |
Stock Number: | 5797 |
VIN Number: | 5GAKRBKD1HJ297605 |
Mileage: | 71000 |
Body Style: | Van |
Trim: | Limited 4dr Mini Van |
Exterior Color: | Purple |
Interior Color: | Brown |
Engine: | 3.6L V6 |
Cylinder: | 3.6L V6 |
Transmission: | Automatic 9-Speed |
Stock Number: | 5747a |
VIN Number: | 2C4RC1GG7HR603018 |
Mileage: | 107000 |

Body Style: | Truck |
Trim: | Big Horn 4x4 4dr Crew Cab 5.5 ft. SB Pickup |
Exterior Color: | Gray |
Interior Color: | Gray |
Engine: | 3.6L V6 |
Cylinder: | 3.6L V6 |
Transmission: | Automatic 8-Speed |
Stock Number: | 5755 |
VIN Number: | 1C6RR7LG1HS518236 |
Mileage: | 98500 |

Body Style: | Truck |
Trim: | Denali 4x4 4dr Crew Cab 5.8 ft. SB |
Exterior Color: | Blue |
Interior Color: | Tan |
Engine: | 6.2L V8 |
Cylinder: | 6.2L V8 |
Transmission: | Automatic 8-Speed |
Stock Number: | 5650a |
VIN Number: | 3GTU2PEJ5HG195347 |
Mileage: | 94000 |

Body Style: | Car |
Trim: | LS CVT 4dr Hatchback |
Exterior Color: | Purple |
Interior Color: | Black |
Engine: | 1.4L I4 |
Cylinder: | 1.4L I4 |
Transmission: | CVT |
Stock Number: | 5824 |
VIN Number: | KL8CB6SA3HC769353 |
Mileage: | 66000 |

Body Style: | Car |
Trim: | LX 4dr Sedan |
Exterior Color: | Maroon |
Interior Color: | Black |
Engine: | 2.4L I4 |
Cylinder: | 2.4L I4 |
Transmission: | Automatic 6-Speed |
Stock Number: | 5680B |
VIN Number: | 5XXGT4L35HG131969 |
Mileage: | 118000 |

Body Style: | SUV |
Trim: | Reserve AWD 4dr SUV |
Exterior Color: | Pewter |
Interior Color: | Black |
Engine: | I4 2.3L Turbocharger |
Cylinder: | 2.3L I4 |
Transmission: | Automatic 6-Speed |
Stock Number: | 5841 |
VIN Number: | 5LMTJ3DH4HUL09155 |
Mileage: | 39000 |

Body Style: | Truck |
Trim: | LTZ Z71 4x4 4dr Crew Cab 5.8 ft. SB |
Exterior Color: | White |
Interior Color: | Black |
Engine: | 5.3L V8 |
Cylinder: | 5.3L V8 |
Transmission: | Automatic 8-Speed |
Stock Number: | 5751 |
VIN Number: | 3GCUKSEC6GG202938 |
Mileage: | 69000 |
Body Style: | Truck |
Trim: | SLE 4x4 4dr Crew Cab 5.8 ft. SB |
Exterior Color: | Silver |
Interior Color: | Gray |
Engine: | 5.3L V8 |
Cylinder: | 5.3L V8 |
Transmission: | Automatic 6-Speed |
Stock Number: | 5744b |
VIN Number: | 3GTU2MEC8GG358376 |
Mileage: | 50000 |
Body Style: | Truck |
Trim: | Platinum 4x4 4dr CrewMax Cab Pickup SB (5.7L V8 FFV) |
Exterior Color: | Gray |
Interior Color: | Black |
Engine: | V8 5.7L Natural Aspiration |
Cylinder: | 5.7L V8 |
Transmission: | Automatic 6-Speed |
Stock Number: | 5798a |
VIN Number: | 5TFAW5F14GX566650 |
Mileage: | 26000 |

Body Style: | Van |
Trim: | Limited 4dr Mini Van |
Exterior Color: | White |
Interior Color: | Black |
Engine: | V6 3.6L Natural Aspiration |
Cylinder: | 3.6L V6 |
Transmission: | Automatic 6-Speed |
Stock Number: | 5823a |
VIN Number: | 2C4RC1JG2GR247312 |
Mileage: | 50000 |

Body Style: | SUV |
Trim: | Limited AWD 4dr SUV |
Exterior Color: | Red |
Interior Color: | Black |
Engine: | 3.5L V6 Natural Aspiration |
Cylinder: | 3.5L V6 |
Transmission: | Automatic 6-Speed |
Stock Number: | 5719A |
VIN Number: | 1FM5K8F81FGB38279 |
Mileage: | 97000 |
Body Style: | Truck |
Trim: | Lariat 4x4 4dr SuperCrew 6.5 ft. SB |
Exterior Color: | White |
Interior Color: | Beige |
Engine: | V6 3.5L Twin Turbocharger |
Cylinder: | 3.5L V6 |
Transmission: | Automatic 6-Speed |
Stock Number: | 5697a |
VIN Number: | 1FTFW1EG8FFA86247 |
Mileage: | 100000 |

Body Style: | SUV |
Trim: | Limited 4dr SUV |
Exterior Color: | Gray |
Interior Color: | Black |
Engine: | 2.5L I4 |
Cylinder: | 2.5L I4 |
Transmission: | Automatic 6-Speed |
Stock Number: | 5750A |
VIN Number: | 2T3YFREV5FW230955 |
Mileage: | 103000 |

Body Style: | SUV |
Trim: | SE 4dr Crossover |
Exterior Color: | Gray |
Interior Color: | Black |
Engine: | 3.5L V6 |
Cylinder: | 3.5L V6 |
Transmission: | Automatic 6-Speed |
Stock Number: | 5803 |
VIN Number: | 2FMTK3G88FBB48842 |
Mileage: | 109000 |

Body Style: | SUV |
Trim: | XLE AWD 4dr SUV |
Exterior Color: | Blue |
Interior Color: | Gray |
Engine: | V6 3.5L Natural Aspiration |
Cylinder: | 3.5L V6 |
Transmission: | Automatic 6-Speed |
Stock Number: | 5822 |
VIN Number: | 5TDJKRFHXFS097049 |
Mileage: | 88480 |
Body Style: | SUV |
Trim: | Laredo 4x4 4dr SUV |
Exterior Color: | Black |
Interior Color: | Black |
Engine: | 3.6L V6 |
Cylinder: | 3.6L V6 |
Transmission: | Automatic 8-Speed |
Stock Number: | 5830 |
VIN Number: | 1C4RJFAG2FC803449 |
Mileage: | 97000 |
Body Style: | Car |
Trim: | S 4dr Crossover |
Exterior Color: | White |
Interior Color: | Tan |
Engine: | 2.5L I4 |
Cylinder: | 2.5L I4 |
Transmission: | CVT |
Stock Number: | 5817 |
VIN Number: | JN8AS5MT4FW160280 |
Mileage: | 43000 |
Body Style: | SUV |
Trim: | LT 4x4 4dr SUV |
Exterior Color: | Maroon |
Interior Color: | Gray |
Engine: | 5.3L V8 |
Cylinder: | 5.3L V8 |
Transmission: | Automatic 6-Speed |
Stock Number: | 5837 |
VIN Number: | 1GNSKBKC1FR635603 |
Mileage: | 83000 |

Body Style: | SUV |
Trim: | LT 4x4 4dr SUV |
Exterior Color: | Black |
Interior Color: | Black |
Engine: | 5.3L V8 |
Cylinder: | 5.3L V8 |
Transmission: | Automatic 6-Speed |
Stock Number: | 5840 |
VIN Number: | 1GNSKBKC5FR163891 |
Mileage: | 137000 |

Body Style: | SUV |
Trim: | Base AWD 4dr SUV |
Exterior Color: | White |
Interior Color: | Brown |
Engine: | V8 5.6L Natural Aspiration |
Cylinder: | 5.6L V8 |
Transmission: | Automatic 7-Speed |
Stock Number: | 5845 |
VIN Number: | JN8AZ2NE2F9082140 |
Mileage: | 97000 |

Body Style: | Truck |
Trim: | LT 4x4 4dr Crew Cab 5.8 ft. SB |
Exterior Color: | Silver |
Interior Color: | Black |
Engine: | 5.3L V8 |
Cylinder: | 5.3L V8 |
Transmission: | Automatic 6-Speed |
Stock Number: | 5732 |
VIN Number: | 3GCUKREC0EG269783 |
Mileage: | 53000 |

Body Style: | SUV |
Trim: | EX L AWD 4dr SUV |
Exterior Color: | White |
Interior Color: | Black |
Engine: | 2.4L I4 |
Cylinder: | 2.4L I4 |
Transmission: | Automatic 5-Speed |
Stock Number: | 5813 |
VIN Number: | 5J6RM4H71EL073009 |
Mileage: | 82000 |
Body Style: | SUV |
Trim: | Limited AWD 4dr SUV |
Exterior Color: | Black |
Interior Color: | Black |
Engine: | 4.0L V6 |
Cylinder: | 4.0L V6 |
Transmission: | Automatic 5-Speed |
Stock Number: | 5801b |
VIN Number: | JTEBU5JR2E5202318 |
Mileage: | 108000 |

Body Style: | Truck |
Trim: | FX4 4x4 4dr SuperCrew Styleside 5.5 ft. SB |
Exterior Color: | Black |
Interior Color: | Black |
Engine: | 3.5L V6 Twin Turbocharger |
Cylinder: | 3.5L V6 |
Transmission: | Automatic 6-Speed |
Stock Number: | 5775a |
VIN Number: | 1FTFW1ET9EKF64940 |
Mileage: | 79000 |

Body Style: | Car |
Trim: | S 4dr Crossover |
Exterior Color: | Maroon |
Interior Color: | Black |
Engine: | 2.5L I4 |
Cylinder: | 2.5L I4 |
Transmission: | CVT |
Stock Number: | 5816 |
VIN Number: | JN8AS5MT4EW609570 |
Mileage: | 76000 |

Body Style: | SUV |
Trim: | Laredo 4x4 4dr SUV |
Exterior Color: | Maroon |
Interior Color: | Black |
Engine: | 3.6L V6 |
Cylinder: | 3.6L V6 |
Transmission: | Automatic 8-Speed |
Stock Number: | 5829 |
VIN Number: | 1C4RJFAG1EC469669 |
Mileage: | 80000 |

Body Style: | Truck |
Trim: | Big Horn 4x4 4dr Crew Cab 5.5 ft. SB Pickup |
Exterior Color: | Silver |
Interior Color: | Gray |
Engine: | V8 5.7L Natural Aspiration |
Cylinder: | 5.7L V8 |
Transmission: | Automatic 8-Speed |
Stock Number: | 5833 |
VIN Number: | 1C6RR7LT0ES109542 |
Mileage: | 173000 |
Body Style: | Truck |
Trim: | Platinum 4x4 4dr Crew Cab 6.8 ft. SB Pickup |
Exterior Color: | Black |
Interior Color: | Black |
Engine: | V8 6.7L Turbocharger |
Cylinder: | 6.7L V8 |
Transmission: | Automatic 6-Speed |
Stock Number: | 5843 |
VIN Number: | 1FT7W2BTXEEA01859 |
Mileage: | 124000 |

Body Style: | Truck |
Trim: | HFE 4x2 2dr Regular Cab 6.3 ft. SB Pickup |
Exterior Color: | Maroon |
Interior Color: | Brown |
Engine: | V6 3.6L Natural Aspiration |
Cylinder: | 3.6L V6 |
Transmission: | Automatic 8-Speed |
Stock Number: | 5804a |
VIN Number: | 3C6JR6RG5DG551658 |
Mileage: | 80000 |

Body Style: | SUV |
Trim: | LX AWD 4dr SUV |
Exterior Color: | Gray |
Interior Color: | Gray |
Engine: | 2.4L I4 |
Cylinder: | 2.4L I4 |
Transmission: | Automatic 6-Speed |
Stock Number: | 5814 |
VIN Number: | 5XYKTCA64DG411776 |
Mileage: | 94000 |

Body Style: | Car |
Trim: | 3.8L 4dr Sedan |
Exterior Color: | Silver |
Interior Color: | Brown |
Engine: | 3.8L V6 Natural Aspiration |
Cylinder: | 3.8L V6 |
Transmission: | Automatic 8-Speed |
Stock Number: | 5802a |
VIN Number: | KMHGC4DDXDU235672 |
Mileage: | 95000 |

Body Style: | Truck |
Trim: | XLT 4x4 4dr SuperCrew Styleside 5.5 ft. SB |
Exterior Color: | Tan |
Interior Color: | Beige |
Engine: | V6 3.5L Twin Turbocharger |
Cylinder: | 3.5L V6 |
Transmission: | Automatic 6-Speed |
Stock Number: | 5836 |
VIN Number: | 1FTFW1ET4DKD48282 |
Mileage: | 104000 |

Body Style: | SUV |
Trim: | Limited 4x4 4dr SUV |
Exterior Color: | White |
Interior Color: | Tan |
Engine: | 2.5L I4 |
Cylinder: | 2.5L I4 |
Transmission: | Automatic 4-Speed |
Stock Number: | 5815 |
VIN Number: | 2T3DF4DV8CW235002 |
Mileage: | 91000 |

Body Style: | SUV |
Trim: | EX AWD 4dr SUV |
Exterior Color: | Blue |
Interior Color: | Gray |
Engine: | 2.4L I4 |
Cylinder: | 2.4L I4 |
Transmission: | Automatic 5-Speed |
Stock Number: | 5800a |
VIN Number: | 3CZRE4H58AG704325 |
Mileage: | 213000 |
Body Style: | SUV |
Trim: | EX L 4x4 4dr SUV |
Exterior Color: | Blue |
Interior Color: | Gray |
Engine: | V6 3.5L Natural Aspiration |
Cylinder: | 3.5L V6 |
Transmission: | Automatic 5-Speed |
Stock Number: | 5787b |
VIN Number: | 5FNYF18578B011257 |
Mileage: | 195000 |

Body Style: | Car |
Trim: | 3.5 SE 4dr Sedan |
Exterior Color: | Gold |
Interior Color: | Black |
Engine: | 3.5L V6 |
Cylinder: | 3.5L V6 |
Transmission: | CVT |
Stock Number: | 5827 |
VIN Number: | 1N4BA41E18C814018 |
Mileage: | 113000 |

Body Style: | Car |
Trim: | SLK 280 2dr Convertible |
Exterior Color: | Black |
Interior Color: | Black |
Engine: | 3.0L V6 |
Cylinder: | 3.0L V6 |
Transmission: | Automatic 7-Speed |
Stock Number: | 5780c |
VIN Number: | WDBWK54F58F178171 |
Mileage: | 120000 |

Body Style: | RV |
Cylinder: | Unspecified |
Stock Number: | 5805 |

Body Style: | Car |
Trim: | Deluxe 2dr Convertible |
Exterior Color: | Red |
Interior Color: | Red |
Engine: | 3.9L V8 |
Cylinder: | 3.9L V8 |
Transmission: | Automatic 5-Speed |
Stock Number: | 5796a |
VIN Number: | 1FAHP60AX5Y107260 |
Mileage: | 38000 |

Body Style: | RV |
Cylinder: | Unspecified |
Transmission: | Automatic |
Stock Number: | 5782 |
VIN Number: | 4UZ6XFBA1YCG53539 |
Mileage: | 86341 |
Finding Your Next Car At The Right Price
Having a car means having freedom to go anywhere you please at anytime you want, but often times the price of a brand-new car can leave people thinking twice about making the investment, worrying about their savings being drained instead of getting excited about driving around in their new car. That’s why Lloyd Belt Automotive, your trusted pre-owned car dealership for the communities of Eldon and Lake Of The Ozarks, is here to help you find the perfect deal on your next car. We stock only the best used cars available so you can find the perfect car for you at a price you’re comfortable with, so you’re not stressing all day and night about breaking the bank. We even have the best used cars under $10,000 in the area, so if you’re looking for a great deal, you’ve come to the right place.
You can browse our full inventory of pre-owned cars right here on our website, or you can visit our local dealership at 2007 Business Hwy 54 South and test drive the used cars you have your eye on. We guarantee that the prices that you see here on our site and the prices that you would see on our lot are exactly the same, so your car buying experience with the Lloyd Belt Automotive team is perfectly seamless.
Extensively Inspected & Tested For Reliability
When you’re looking for a car, van, truck, or SUV, getting a pre-owned one should never mean that it’s not in reliable. We want to make sure that whatever vehicle you choose to drive off our lot is in as great of shape as possible, which is why all of our pre-owned vehicles are inspected by our highly trained technicians to ensure that they run smoothly and are meticulously detailed to the peak of cleanliness. When you come to the place that has the biggest selection of reliable pre-owned cars in Eldon and Lake of the Ozarks, you’re bound to find your next used car that will last you for years to come!
The Lloyd Belt Automotive Buying Experience Is Second To None
There’s a reason why shoppers from all over the area love to buy their used cars from us! Here at Lloyd Belt Automotive, we believe that there should be more to the car buying experience than just browsing the top makes and models of pre-owned cars at great prices. That’s why our entire team does everything we can to create a comfortable and relaxed car buying experience that is focused around you and your needs. Instead of a negative experience of having a salesman push you into a purchase, with us it becomes a journey to find the perfect car that makes you light up because it’s everything you were looking for and more.
Browse Our Stock Online Or Visit Our Dealership Today!
If you’re looking for a great used car at an amazing price, you’ve come to the right place. We encourage you to explore our site and browse our inventory of pre-owned cars for sale at our Eldon and Lake of the Ozarks dealership, or stop by our dealership today and browse the selection in person. If you’re having trouble finding the right vehicle for you, you can use the filters to narrow down the selection, or just contact us and speak to a member of our team who will be happy to help you find that perfect used car!